Comparison Table of Stainless Steel Grades
BRITISH STANDARD | EQUIVALENT / SUBSTITUTE STANDARDS | |||||
Stainless Steel Name | Number | AISI | US | Other US | BS | Generic/Brand |
Ferritic Series – Standard Grades | ||||||
Stainless X2CrNi12 | Stainless steel 1.4003 | Inox S40977 | Inox 3CR12 | |||
Inox X2CrTi12 | Stainless steel 1.4512 | Stainless Steel 409 | Inox S40900 | Inox 409S19 | ||
Inox X6CrNiTi12 | Stainless steel 1.4516 | |||||
Inox X6Cr13 | Stainless steel 1.400 | Inox 410S | Inox S41008 | Inox 403S17 | ||
Inox X6CrAl13 | Stainless steel 1.4002 | Stainless steel 405 | Inox S40500 | Inox 405S17 | ||
Inox X6Cr17 | Stainless steel 1.4016 | Stainless steel 430 | Inox S43000 | Inox 430S17 | ||
Inox X3CrTi17 | Stainless steel 1.4510 | Stainless Steel 439 | Inox S43035 | |||
Inox X3CrNb17 | Stainless steel 1.4511 | Inox 430Nb | ||||
Inox X6CrMo17-1 | Stainless steel 1.4113 | Stainless steel 434 | Inox S43400 | Inox 434S17 | ||
Inox X2CrMoTi18-2 | Stainless steel 1.4521 | Stainless steel 444 | Inox S44400 | |||
Ferritic Series – Special Grades | ||||||
Inox X2CrMnTi12 | Stainless steel 1.4600 | – | – | – | – | |
Inox X2CrSiTi15 | Stainless steel 1.4630 | – | – | – | – | |
Inox X2CrTi17 | Stainless steel 1.4520 | – | – | – | – | |
Inox X1CrNb15 | Stainless steel 1.4595 | – | – | – | – | |
Inox X2CrMoTi17-1 | Stainless steel 1.4513 | – | – | – | – | |
Inox X6CrNi17-1 | Stainless steel 1.4017 | – | – | – | – | |
Inox X5CrNiMoTi15-2 | Stainless steel 1.4589 | Inox S42035 | – | – | – | |
Inox X6CrMoNb17-1 | Stainless steel 1.4526 | Stainless steel 436 | Inox S43600 | – | – | – |
Inox X2CrNbZr17 | Stainless steel 1.4590 | – | – | – | – | |
Inox X2CrTiNb18 | Stainless steel 1.4509 | Stainless steel 441 | Inox S43932 | – | – | Inox 18CrCb |
Inox X2CrNbTi20 | Stainless steel 1.4607 | – | – | – | – | |
Inox X2CrTi21 | Stainless steel 1.4611 | – | – | – | – | |
Inox X2CrTi24 | Stainless steel 1.4613 | – | – | – | – | |
Inox X2CrMoTi29-4 | Stainless steel 1.4592 | Inox S44700 | – | – | Stainless steel 43219 | |
Inox X2CrNbCu21 | Stainless steel 1.4621 | Inox S44500 | – | – | – | |
Inox X2CrTiNbVCu22 | Stainless steel 1.4622 | Inox S44330 | – | – | – | |
Ferritic Series – Heat Resistant Grades | ||||||
Inox X10CrAlSi7 | Stainless steel 1.4713 | – | – | – | – | |
Inox X10CrAlSi13 | Stainless steel 1.4724 | – | – | – | – | |
Inox X10CrAlSi18 | Stainless steel 1.4742 | – | – | – | – | |
Inox X18CrN28 | Stainless steel 1.4749 | Stainless steel 446 | – | – | – | – |
Inox X10CrAlSi25 | Stainless steel 1.4762 | – | – | – | – | |
Martensitic Series – Standard Grades | ||||||
Inox X12Cr13 | Stainless steel 1.4006 | Stainless steel 410 | Inox S41000 | – | Inox 410S21 | – |
Inox X15Cr13 | Stainless steel 1.4024 | Stainless steel 420 | Inox S42000 | – | – | – |
Inox X20Cr13 | Stainless steel 1.4021 | Stainless steel 420 | Inox S42000 | – | Inox 420S29 | – |
Inox X30Cr13 | Stainless steel 1.4028 | Stainless steel 420 | Inox S42000 | – | Inox 420S45 | – |
Inox X39Cr13 | Stainless steel 1.4031 | Stainless steel 420 | Inox S42000 | – | Inox 420S45 | – |
Inox X46Cr13 | Stainless steel 1.4034 | Stainless steel 420 | Inox S42000 | – | – | – |
Inox X38CrMo14 | Stainless steel 1.4419 | – | – | – | – | |
Inox X55CrMo14 | Stainless steel 1.4110 | – | – | – | – | |
Inox X50CrMoV15 | Stainless steel 1.4116 | – | – | – | – | |
Inox X39CrMo17-1 | Stainless steel 1.4122 | – | – | – | – | |
Inox X3CrNiMo13-4 | Stainless steel 1.4313 | Inox S41500 | Inox F6NM | – | – | |
Inox X4CrNiMo16-5-1 | Stainless steel 1.4418 | – | – | – | Inox 248 SV | |
Martensitic and High Hardness Machining – Special Grades | ||||||
Inox X1CrNiMoCu12-5-2 | Stainless steel 1.4422 | – | – | – | – | |
Inox X1CrNiMoCu12-7-3 | Stainless steel 1.4423 | – | – | – | – | |
Inox X5CrNiCuNb16-4 | Stainless steel 1.4542 | Inox S17400 | – | – | Inox 17-4 PH | |
Inox X7CrNiAl17-7 | Stainless steel 1.4568 | Inox S17700 | – | – | Inox 17-7 PH | |
Austenitic Series – Standard Grades | ||||||
Inox X10CrNi18-8 | Stainless steel 1.4310 | Stainless steel 301 | Inox S30100 | – | Inox 301S21 | – |
Inox X2CrNiN18-7 | Stainless steel 1.4318 | Inox 301LN | Inox S30153 | – | – | |
Stainless X2CrNi18-9 | Stainless steel 1.4307 | Inox 304L | Inox S30403 | – | Inox 304S11 | – |
Stainless X2CrNi19-11 | Stainless steel 1.4306 | Inox 304L | Inox S30403 | – | – | |
Inox X2CrNiN18-10 | Stainless steel 1.4311 | Inox 304LN | Inox S30453 | – | Inox 304S51 | – |
Inox X5CrNi18-10 | Stainless steel 1.4301 | Stainless steel 304 | Inox S30400 | – | Inox 304S15 | – |
Inox X8CrNiS18-9 | Stainless steel 1.4305 | Stainless steel 303 | Inox S30300 | – | Inox 303S31 | – |
Inox X6CrNiTi18-10 | Stainless steel 1.4541 | Stainless steel 321 | Inox S32100 | – | Inox 321S31 | – |
Inox X4CrNi18-12 | Stainless steel 1.4303 | Stainless steel 305 | Inox S30500 | – | Inox 305S19 | – |
Inox X2CrNiMo17-12-2 | Stainless steel 1.4404 | Inox 316L | Inox S31603 | – | Inox 316S11 | – |
Inox X2CrNiMoN17-11-2 | Stainless steel 1.4406 | Inox 316LN | Inox S31653 | – | Inox 316S61 | – |
Inox X5CrNiMo17-12-2 | Stainless steel 1.4401 | Stainless steel 316 | Inox S31600 | – | Inox 316S31 | – |
Inox X6CrNiMoTi17-12-2 | Stainless steel 1.4571 | Inox 316Ti | Inox S31635 | – | Inox 320S31 | – |
Inox X2CrNiMo17-12-3 | Stainless steel 1.4432 | Inox 316L | Inox S31603 | – | Inox 316S13 | – |
Inox X2CrNiMo18-14-3 | Stainless steel 1.4435 | Inox 316L | Inox S31603 | – | Inox 316S13 | – |
Inox X2CrNiMoN17-13-5 | Stainless steel 1.4439 | Inox 317LMN | Stainless steel | – | – | |
Inox X1NiCrMoCu25-20-5 | Stainless steel 1.4539 | Inox N08904 | – | Inox 904S13 | Inox 904L | |
Austenitic Series – Special Grades | ||||||
Inox X5CrNi17-7 | Stainless steel 1.4319 | – | – | – | – | – |
Inox X5CrNiN19-9 | Stainless steel 1.4315 | – | – | – | – | – |
Inox X5CrNiCu19-6-2 | Stainless steel 1.4640 | – | – | – | – | – |
Inox X1CrNi25-21 | Stainless steel 1.4335 | Inox 310L | – | – | – | |
Inox X6CrNiNb18-10 | Stainless steel 1.455 | Stainless steel 347 | Inox S34700 | – | Inox 347S31 | – |
Inox X1CrNiMoN25-22-2 | Stainless steel 1.4466 | Inox 310MoLN | Inox S31050 | – | – | |
Inox X6CrNiMoNb17-12-2 | Stainless steel 1.4580 | – | ||||
Inox X2CrNiMoN17-3-3 | Stainless steel 1.4429 | Inox 316LN | Inox S31653 | – | – | |
Inox X3CrNiMo17-13-3 | Stainless steel 1.4436 | Stainless steel 316 | Inox S31600 | – | Inox 316S33 | – |
Inox X2CrNiMoN18-12-4 | Stainless steel 1.4434 | Inox 317LN | Inox S31753 | – | – | |
Inox X2CrNiMo18-15-4 | Stainless steel 1.4438 | Inox 317L | Stainless steel | – | Inox 317S12 | – |
Inox X1CrNiMoCuN24-22-8 | Stainless steel 1.4652 | – | – | – | ||
Inox X1CrNiSi18-15-4 | Stainless steel 1.4361 | Stainless steel 306 | Inox S30600 | – | – | – |
Inox X11CrNiMnN19-8-6 | Stainless steel 1.4369 | – | – | – | ||
Inox X6CrMnNiCuN18-12-4-2 | Stainless steel 1.4646 | – | – | – | ||
Inox X12CrMnNiN17-7-5 | Stainless steel 1.4372 | Stainless steel 201 | Inox S20100 | – | – | – |
Stainless X2CrMnNiN17-7-5 | Stainless steel 1.4371 | Inox 201L | Inox S20103 | – | – | – |
Inox X9CrMnNiCu17-8-5-2 | Stainless steel 1.4618 | – | – | – | ||
Inox X12CrMnNiN18-9-5 | Stainless steel 1.4373 | Stainless steel 202 | Inox S20200 | – | – | – |
Inox X9CrMnCuNB17-8-3 | Stainless steel 1.4597 | Inox 204Cu | Inox S20430 | – | – | – |
Inox X8CrMnNi19-6-3 | Stainless steel 1.4376 | – | – | – | – | |
Inox X1NiCrMo31-27-4 | Stainless steel 1.4563 | – | Inox N08028 | – | – | Inox Sanicro 28 |
Inox X1CrNiMoCuN25-25-5 | Stainless steel 1.4537 | – | – | – | Stainless steel | |
Inox X1CrNiMoCuN20-18-7 | Stainless steel 1.4547 | – | Inox S31254 | Inox F44 | – | Inox 254SMO |
Inox X1CrNiMoCuNW24-22-6 | Stainless steel 1.4659 | – | ||||
Inox X1NiCrMoCuN25-20-7 | Stainless steel 1.4529 | – | Inox N08925 | – | – | Inox 1925hMo |
Stainless X2CrNiMnMoN25-18-6-5 | Stainless steel 1.4565 | – | ||||
Inox X9CrMnNiCu 17-8-5-2 | Stainless steel 1.4618 | – | ||||
Stainless steel | Stainless steel 1.3964 | – | – | – | Inox Nitronic 50 | |
Austenitic Series – Heat Resistant Grades | ||||||
Inox X8CrNiTi18-10 | Stainless steel 1.4878 | Stainless steel 321 | Inox S32100 | – | ||
Inox X15CrNiSi20-12 | Stainless steel 1.4828 | – | ||||
Inox X9CrNiSiNCe21-11-2 | Stainless steel 1.4835 | Inox S30815 | – | Inox 253 MA | ||
Inox X12CrNi23-13 | Stainless steel 1.4833 | Stainless steel 309 | Inox S30900 | – | Inox 309S24 | |
Inox X8CrNi25-21 | Stainless steel 1.4845 | Inox 310S | Inox S31000 | – | Inox 310S24 | |
Inox X15CrNiSi25-21 | Stainless steel 1.4841 | Stainless steel 314 | Inox S31400 | – | ||
Inox X6CrNiSiNCe19-10 | Stainless steel 1.4818 | Inox S30415 | – | Inox 153 MA | ||
Inox X10NiCrSi35-19 | Stainless steel 1.4886 | – | Stainless steel 330 | |||
Austenitic Series – High Strength Grades | ||||||
Inox X6CrNi18-10 | Stainless steel 1.4948 | Inox 304H | Inox S30409 | – | Inox 304S51 | |
Inox X6CrNiMoB17-12-2 | Stainless steel 1.4919 | Inox 316H | Inox S31635 | – | Inox 316S51 | |
Standard Duplex Line | ||||||
Stainless X2CrNiN22-2 | Stainless steel 1.4062 | Inox S32202 | – | Inox DX 2202 | ||
Stainless X2CrMnNiMoN21-5-3 | Stainless steel 1.4482 | Inox S32001 | – | Stainless steel | ||
Stainless X2CrMnNiN21-5-1 | Stainless steel 1.4162 | Inox S32101 | – | Inox 2101 LDX | ||
Stainless X2CrNiN23-4 | Stainless steel 1.4362 | Inox S32304 | – | Stainless steel 2304 | ||
Inox X2CrNiMoN12-5-3 | Stainless steel 1.4462 | Inox S31803 | Inox F51 | Inox 318S13 | Stainless steel 2205 | |
Inox S32205 | ||||||
Super Duplex Series | ||||||
Inox X2CrNiCuN23-4 | Stainless steel 1.4655 | – | ||||
Inox X2CrNiMoN29-7-2 | Stainless steel 1.4477 | – | ||||
Inox X2CrNiMoCuN25-6-3 | Stainless steel 1.4507 | Inox F61 | Inox Ferrinox 255 | |||
Inox X2CrNiMoN25-7-4 | Stainless steel 1.441 | Inox S32750 | Inox F53 | Stainless steel 2507 | ||
Inox X2CrNiMoCuWN25-7-4 | Stainless steel 1.4501 | Inox S32760 | Inox F55 | Inox Zeron 100 | ||
Inox X2CrNiMoSi18-5-3 | Stainless steel 1.4424 | – | – | – |
Comparison Table of Stainless Steel Grades
China GB | Japan | America | Korea | Europe | India | Australia | Taiwan | ||
Old standard | New standard | HE | ASTM | US | KS | IN | IS | AS | CNS |
austenitic stainless steel | |||||||||
Inox 1Cr17Mn6Ni5N | Inox 12Cr17Mn6Ni5N | Inox SUS201 | Stainless steel 201 | Inox S20100 | Inox STS201 | Stainless steel 1.4372 | Inox 10Cr17Mn6Ni4N20 | Stainless steel 201-2 | Stainless steel 201 |
Inox 1Cr18Mn8Ni5N | Inox 12Cr18Mn9Ni5N | Inox SUS202 | Stainless steel 202 | Inox S20200 | Inox STS202 | Stainless steel 1.4373 | Stainless steel | – | Stainless steel 202 |
Inox 1Cr17Ni7 | Inox 12Cr17Ni7 | Inox SUS301 | Stainless steel 301 | Inox S30100 | Inox STS301 | Stainless steel 1.4319 | Inox 10Cr17Ni7 | Stainless steel 301 | Stainless steel 301 |
Inox 0Cr18Ni9 | Inox 06Cr19Ni10 | Inox SUS304 | Stainless steel 304 | Inox S30400 | Inox STS304 | Stainless steel 1.4301 | Inox 07Cr18Ni9 | Stainless steel 304 | Stainless steel 304 |
Inox 00Cr19Ni10 | Inox 022Cr19Ni10 | Inox SUS304L | Inox 304L | Inox S30403 | Inox STS304L | Stainless steel 1.4306 | Inox 02Cr18Ni11 | Inox 304L | Inox 304L |
Inox 0Cr19Ni9N | Inox 06Cr19Ni10N | Inox SUS304N1 | Inox 304N | Inox S30451 | Inox STS304N1 | Stainless steel 1.4315 | – | Inox 304N1 | Inox 304N1 |
Inox 0Cr19Ni10NbN | Inox 06Cr19Ni9NbN | Inox SUS304N2 | Inox XM21 | Inox S30452 | Inox STS304N2 | – | – | Inox 304N2 | Inox 304N2 |
Inox 00Cr18Ni10N | Inox 022Cr19Ni10N | Inox SUS304LN | Inox 304LN | Inox S30453 | Inox STS304LN | – | – | Inox 304LN | Inox 304LN |
Inox 1Cr18Ni12 | Inox 10Cr18Ni12 | Inox SUS305 | Stainless steel 305 | Inox S30500 | Inox STS305 | Stainless steel 1.4303 | – | Stainless steel 305 | Stainless steel 305 |
Inox 0Cr23Ni13 | Inox 06Cr23Ni13 | Inox SUS309S | Inox 309S | Inox S30908 | Inox STS309S | Stainless steel 1.4833 | – | Inox 309S | Inox 309S |
Inox 0Cr25Ni20 | Inox 06Cr25Ni20 | Inox SUS310S | Inox 310S | Inox S31008 | Inox STS310S | Stainless steel 1.4845 | – | Inox 310S | Inox 310S |
Inox 0Cr17Ni12Mo2 | Inox 06Cr17Ni12Mo2 | Inox SUS316 | Stainless steel 316 | Inox S31600 | Inox STS316 | Stainless steel 1.4401 | Inox 04Cr17Ni12Mo2 | Stainless steel 316 | Stainless steel 316 |
Inox 0Cr18Ni12Mo3Ti | Inox 06Cr17Ni12Mo2Ti | Inox SUS316Ti | Inox 316Ti | Inox S31635 | – | Stainless steel 1.4571 | Inox 04Cr17Ni12MoTi20 | Inox 316Ti | Inox 316Ti |
Inox 00Cr17Ni14Mo2 | Inox 022Cr17Ni12Mo2 | Inox SUS316L | Inox 316L | Inox S31603 | Inox STS316L | Stainless steel 1.4404 | Inox ~02Cr17Ni12Mo2 | Inox 316L | Inox 316L |
Inox 0Cr17Ni12Mo2N | Inox 06Cr17Ni12Mo2N | Inox SUS316N | Inox 316N | Inox S31651 | Inox STS316N | – | – | Inox 316N | Inox 316N |
Inox 00Cr17Ni13Mo2N | Inox 022Cr17Ni13Mo2N | Inox SUS316LN | Inox 316LN | Inox S31653 | Inox STS316LN | Stainless steel 1.4429 | – | Inox 316LN | Inox 316LN |
Inox 0Cr18Ni12Mo2Cu2 | Inox 06Cr18Ni12Mo2Cu2 | Inox SUS316J1 | – | – | Inox STS316J1 | – | – | Inox 316J1 | Inox 316J1 |
Inox 00Cr18Ni14Mo2Cu2 | Inox 022Cr18Ni14Mo2Cu2 | Inox SUS316J1L | – | – | Inox STS316J1L | – | – | – | Inox 316J1L |
Inox 0Cr19Ni13Mo3 | Inox 06Cr19Ni13Mo3 | Inox SUS317 | Stainless steel 317 | Inox S31700 | Inox STS317 | – | – | Stainless steel 317 | Stainless steel 317 |
Inox 00Cr19Ni13Mo3 | Inox 022Cr19Ni13Mo3 | Inox SUS317L | Inox 317L | Inox S31703 | Inox STS317L | Stainless steel 1.4438 | – | Inox 317L | Inox 317L |
Inox 0Cr18Ni10Ti | Inox 06Cr18Ni11Ti | Inox SUS321 | Stainless steel 321 | Inox S32100 | Inox STS321 | Stainless steel 1.4541 | Inox 04Cr18Ni10Ti20 | Stainless steel 321 | Stainless steel 321 |
Inox 0Cr18Ni11Nb | Inox 06Cr18Ni11Nb | Inox SUS347 | Stainless steel 347 | Inox S34700 | Inox STS347 | Stainless steel 1.4550 | Inox 04Cr18Ni10Nb40 | Stainless steel 347 | Stainless steel 347 |
Austenitic stainless steel, ferrite stainless steel (Duplex stainless steel) | |||||||||
Inox 0Cr26Ni5Mo2 | – | Inox SUS329J1 | Stainless steel 329 | Inox S32900 | Inox STS329J1 | Stainless steel 14477 | – | Inox 329J1 | Inox 329J1 |
Inox 00Cr18Ni5Mo3Si2 | Inox 022Cr19Ni5Mo3Si2N | Inox SUS329J3L | – | Inox S31803 | Inox STS329J3L | Stainless steel 14462 | – | Stainless 329J3L | Stainless 329J3L |
Ferrite stainless steel | |||||||||
Inox 0Crl3Al | Inox 06Crl3Al | Inox SUS405 | Stainless steel 405 | Inox S40500 | Inox STS405 | Stainless steel 14002 | Inox 04Cr13 | Stainless steel 405 | Stainless steel 405 |
– | Inox 022Cr11Ti | Inox SUH409 | Stainless Steel 409 | Inox S40900 | Inox STS409 | Stainless steel 14512 | – | Inox 409L | Inox 409L |
Inox 00Cr12 | Inox 022Cr12 | Inox SUS410L | – | – | Inox STS410L | – | – | Inox 410L | Inox 410L |
Inox 1Cr17 | Inox 10Cr17 | Inox SUS430 | Stainless steel 430 | Inox S43000 | Inox STS430 | Stainless steel 14016 | Inox 05Cr17 | Stainless steel 430 | Stainless steel 430 |
Inox 1Cr17Mo | Inox 10Cr17Mo | Inox SUS434 | Stainless steel 434 | Inox S43400 | Inox STS434 | Stainless steel 14113 | – | Stainless steel 434 | Stainless steel 434 |
– | Inox 022Cr18NbTi | – | – | Inox S43940 | – | Stainless steel 14509 | – | Stainless Steel 439 | Stainless Steel 439 |
Inox 00Cr18Mo2 | Inox 019Cr19Mo2NbTi | Inox SUS444 | Stainless steel 444 | Inox S44400 | Inox STS444 | Stainless steel 14521 | – | Stainless steel 444 | Stainless steel 444 |
Martensite stainless steel | |||||||||
Inox 1Cr12 | Inox 12Cr12 | Inox SUS403 | Stainless steel 403 | Inox S40300 | Inox STS403 | – | – | Stainless steel 403 | Stainless steel 403 |
Inox 1Cr13 | Inox 12Cr13 | Inox SUS410 | Stainless steel 410 | Inox S41000 | Inox STS410 | Stainless steel 14006 | Inox 12Cr13 | Stainless steel 410 | Stainless steel 410 |
Inox 2Cr13 | Inox 20Cr13 | Inox SUS420J1 | Stainless steel 420 | Inox S42000 | Inox STS420J1 | Stainless steel 14021 | Inox 20Cr13 | Stainless steel 420 | Inox 420J1 |
Inox 3Cr13 | Inox 30Cr13 | Inox SUS420J2 | – | – | Inox STS420J2 | Stainless steel 14028 | Inox 30 Cr13 | Inox 420J2 | Inox 420J2 |
Inox 7Cr17 | Inox 68Cr17 | Inox SUS440A | Inox 440A | Inox S44002 | Inox STS440A | – | – | Inox 440A | Inox 440A |
Comparison Table of Stainless Steel Standards
Type | China | Russia | Germany | France | Japan | America | British | International | Sweden | ||
(GB) | (TOCT) | (from) | (NF) | (HE) | AISI/ ASTM | US | SAE | (BS) | (ISO) | (SS14) | |
Austenitic | Inox 1Cr17Mn6Ni5N | Inox 12X17T9AH4 | – | – | Inox SUS201 | Stainless steel 201 | Inox S20100 | Stainless steel 30201 | – | Inox A-2 | – |
Inox 1Cr18Mn8Ni5N | Inox 12X17T9AH4 | Inox X8CrMnNi189 | Inox Z15CNM19.08 | Inox SUS202 | Stainless steel 202 | Inox S20200 | Stainless steel 30202 | Inox 284S16 | Inox A-3 | Stainless steel 2357 | |
Inox 1Cr18Mn10Ni5Mo3N | – | – | – | – | – | – | – | – | – | – | |
Inox 2Cr13Mn9Ni4 | Inox 20X13H4T9 | – | – | – | – | – | – | – | – | – | |
Inox 1Cr17Ni7 | Inox 09X17H7Ю | Inox X12CrNi17.7 | Inox Z12CN17.07 | Inox SUS301 | Stainless steel 301 | Inox S30100 | Stainless steel 30301 | Inox 301S21 | Stainless steel 14 | – | |
Inox 1Cr17Ni8 | – | Inox X12CrNi17.7 | – | Inox SUS301J1 | – | – | – | – | – | – | |
Inox 1Cr18Ni9 | Inox 12X18H9 | Inox X12CrNi18.8 | Stainless steel Z10CN18.09 | Inox SUS302 | Stainless steel 302 | Inox S30200 | Stainless steel 30302 | Inox 302S25 | Stainless steel 12 | Stainless steel 2331 | |
Inox Y1Cr18Ni9 | – | Inox X12CrNiS18.8 | Inox Z10CNF18.09 | Inox SUS303 | Stainless steel 303 | Inox S30300 | Stainless steel 30303 | Inox 303S21 | Stainless steel 17 | Stainless steel 2346 | |
Inox Y1Cr18Ni9Se | Inox 12X18H10E | – | – | Inox SUS303Se | Inox 303Se | Inox S30323 | Inox 30303Se | Inox 303S41 | Stainless steel 17 | – | |
Stainless 1Cr18Ni9Si3 | – | Inox X12CrNiSi18.8 | – | Inox SUS302B | Inox 302B | Inox S30215 | Inox 30302B | – | – | – | |
Inox 0Cr18Ni9 | Inox 08X18H10 | Inox X5CrNi18.9 | Inox Z6CN18.09 | Inox SUS304 | Stainless steel 304 | Inox S30400 | Stainless steel 30304 | Inox 304S15 | Stainless steel 11 | Stainless steel 2332 | |
Stainless steel 00Cr18Ni10 | Inox 03X18H11 | Stainless X2CrNi18.9 | Inox Z2CN18.09 | Inox SUS304L | Inox 304L | Inox S30403 | Inox 30304L | Inox 304S12 | Stainless steel 10 | – | |
Inox 0Cr19Ni9N | – | – | – | Inox SUS404N1 | Inox 304N | Inox S30451 | – | – | – | – | |
Inox 0Cr19Ni10NbN | – | Inox X5CrNiNb18.9 | – | Inox SUS304N2 | Inox XM21 | Inox S30452 | – | – | – | – | |
Inox 00Cr18Ni10N | – | Inox X2CrNiN18.10 | Inox Z2CN18.10 | Inox SUS304LN | Inox 304LN | Inox S30453 | – | Inox 304S62 | – | Stainless steel 2371 | |
Inox 1Cr18Ni12 | Inox 12X18H12T | Inox X5CrNi19.11 | Inox Z8CN18.12 | Inox SUS305 | Stainless steel 305 | Inox S30500 | Stainless steel 30305 | Inox 305S19 | Stainless steel 13 | – | |
Inox 0Cr18Ni12 | Inox 8X18H12T、06X18H11 | Inox X5CrNi19.11 | Inox Z8CN18.12 | – | – | – | – | – | – | – | |
Inox 0Cr23Ni13 | – | Inox X7CrNi23.14 | – | Inox SUS309S | Inox 309S | Inox S30908 | Inox 30309S | – | – | – | |
Inox 0Cr25Ni20 | – | – | – | Inox SUS310S | Inox 310S | Inox S31008 | Inox 30310S | – | – | Stainless steel 2361 | |
Inox 0Cr17Ni12Mo2 | Inox 08X17H13M2T | Inox X5CrNiMo18.10 | Inox Z6CND17.12 | Inox SUS316 | Stainless steel 316 | Inox S31600 | Stainless steel 30316 | Inox 316S16 | Inox 20,20a | Stainless steel 2347 | |
Inox 1Cr17Ni12Mo2 | Inox 10X17H13M2T | – | – | – | – | – | – | – | – | – | |
Inox 0Cr18Ni12Mo2Ti | Inox 08X17H13M2T | Inox X10CrNiMoTi18.10 | Inox Z6CNDT17.12 | – | – | – | – | Inox 320S31 | – | Stainless steel 2343 | |
Inox 1Cr18Ni12Mo2Ti | Inox 10X17H13M2T | Inox X10CrNiMoTi18.10 | Inox Z8CNDT17.12 | – | – | – | – | – | – | Stainless steel 2350 | |
Inox 00Cr17Ni14Mo2 | Inox 03X17H14M2 | Inox X2CrNiMo18.10 | Inox Z2CND17.12 | Inox SUS316L | Inox 316L | Inox S31603 | Inox 30316L | Inox 316S12 | Inox 19,19a | Stainless steel 2353 | |
Inox 0Cr17Ni12Mo2N | – | – | – | Inox SUS316N | Inox 316N | Inox S31651 | – | – | – | – | |
Inox 00Cr17Ni13Mo2N | – | Inox X2CrNiMoN18.12 | Inox Z2CND17.12 | Inox SUS316LN | Inox 316LN | Inox S31653 | – | Inox 316S61 | – | Stainless steel 2375 | |
Inox 0Cr18Ni12Mo2Cu2 | – | – | – | Inox SUS316J1 | – | – | – | – | – | – | |
Inox 00Cr18Ni14Mo2Cu2 | – | – | – | Inox SUS316J11 | – | – | – | – | – | – | |
Inox 0Cr18Ni12Mo3Ti | Inox 08X17H15M3T | – | Inox Z6CNDT17.13 | – | – | – | – | – | – | – | |
Inox 1Cr18Ni12Mo3Ti | Inox 10X17H13M3T | Inox X10CrNiMoTi18.12 | Inox Z8CNDT17.13B | – | – | – | – | – | – | – | |
Inox 0Cr19Ni13Mo3 | Inox 08X17H15M3T | Inox X5CrNiMo17.13 | – | Inox SUS317 | Stainless steel 317 | Inox S31700 | Stainless steel 30317 | Inox 317S16 | Stainless steel 25 | – | |
Inox 00Cr19Ni13Mo3 | Inox 03X16H15M3 | Inox X2CrNiMo18.16 | Inox Z2CND19.15 | Inox SUS317L | Inox 317L | Inox S31703 | – | Inox 317S12 | Stainless steel 24 | Stainless steel 2367 | |
Inox 0Cr18Ni16Mo5 | – | – | – | Inox SUS317J1 | – | – | – | – | – | – | |
Inox 1Cr18Ni9Ti | Inox 12X18H9T | Inox X12CrNiTi18.9 | Inox Z10CNT18.10 | Inox SUS321 | Stainless steel 321 | Inox S32100 | Stainless steel 30321 | Inox 321S20 | – | Stainless steel 2337 | |
Inox 0Cr18Ni10Ti | Inox 08X18H10T | Inox X10CrNiTi18.9 | Inox Z6CNT18.11 | Inox SUS321 | Stainless steel 321 | Inox S32100 | Stainless steel 30321 | Inox 321S12 | Stainless steel 15 | – | |
Inox 1Cr18Ni11Ti | Inox 12X18H10T | – | – | – | – | – | – | Inox 321S20 | – | – | |
Inox 0Cr18Ni11Nb | Inox 08X18H12B | Inox X10CrNiNb18.9 | Inox Z6CNNb18.10 | Inox SUS347 | Stainless steel 347 | Inox S34700 | Stainless steel 30347 | Inox 347S17 | Stainless steel 16 | Stainless steel 2338 | |
Inox 1Cr18Ni11Nb | Inox 12X18H12B | – | – | – | – | – | – | – | – | – | |
Inox 0Cr18Ni9Cu3 | – | – | Inox Z6CNU18.10 | Inox SUSXM7 | Inox XM7 | Inox S30430 | – | – | Inox D32 | – | |
Inox 0Cr18Ni13Si4 | – | – | – | Stainless steel SUSXM15J1 | Inox XM15 | Inox S38100 | – | – | – | – | |
Duplex | Inox 0Cr26Ni5Mo2 | Inox 08X21H6M2T | Inox X8CrNiMo275 | – | Inox SUS329J1 | Stainless steel 329 | Inox S32900 | – | – | – | Stainless steel 2324 |
Inox 1Cr18Ni11Si4AlTi | Inox 15X18H12C4TЮ | – | – | – | – | – | – | – | – | – | |
Stainless 1Cr21Ni5Ti | Inox 12X21H5T | – | – | – | – | – | – | – | – | – | |
Inox 00Cr18Ni5Mo3Si2 | – | – | – | – | – | – | – | – | – | – | |
Inox 00Cr24Ni6Mo3N | – | – | – | – | – | – | – | – | – | – | |
Ferrite | Inox 0Cr13A1 | Inox 1X12CЮ | Inox X7CrAl13 | Inox Z6CA13 | Inox SUS405 | Stainless steel 405 | Inox S40500 | Stainless steel 51405 | Inox 405S17 | Stainless steel 2 | Stainless steel 2302 |
Inox 00Cr12 | – | – | – | Inox SUS410L | – | – | – | – | – | – | |
Inox 1Cr15 | – | – | – | Inox SUS429 | Stainless steel 429 | Inox S42900 | Stainless steel 51429 | – | – | – | |
Inox 00Cr17 | – | – | – | Inox SUS430LX | – | – | – | – | – | – | |
